Sign In | Join Free | My fazendomedia.com |
|
Brand Name : DELIXI
Model Number : CJX2s
Place of Origin : China
MOQ : 1
Price : To be discussed later
Payment Terms : L/C, T/T, Western Union
Supply Ability : 300 pcs per month
Packaging Details : Cartoon Packing
Certification : CCC、CE、SEMKO
Pole : 3
Current range : 6、9、12、18、25、32、38、40、50、65、80、95
Electricity Type : AC
Dimen : Small dimension
Frequency : 50/60Hz
CJX2s Series Three Phase Main Circuit Contactor
CJX2s series AC Contactor is suitable for using in the circuits up to the rated voltage 660V.AC 50Hz or 60Hz, rated current up to 95A, for making, breaking, frequently starting & machine interlocking device etc, it becomes the delay contactor, mechanical interlocking contactor, star-delta starter.With the thermal relay, it is combined into the electromagnetic starter. The Contactor is produced according to IEC60947-4, GB14048.4
Parameters
Model | CJX2s-06 | CJX2s-09 | CJX2s-12 | CJX2s-18 | CJX2s-25 | CJX2s-32 | CJX2s-38 | CJX2s-40 | CJX2s-50 | CJX2s-65 | CJX2s-80 | CJX2s-95 | |||
Pole | 3 | ||||||||||||||
Insulation voltage(V) | 690 | ||||||||||||||
Rated voltage(V) | 380/400, 660/690 | ||||||||||||||
Conventional heating current(A), AC-1 | 16 | 25 | 25 | 32 | 40 | 50 | 50 | 60 | 80 | 80 | 125 | 125 | |||
Rated current(A)
|
AC-3,380/400V | 6 | 9 | 12 | 18 | 25 | 32 | 38 | 40 | 50 | 65 | 80 | 95 | ||
AC-3,660/690V | 3.8 | 6.6 | 8.9 | 12 | 18 | 22 | 22 | 34 | 39 | 42 | 49 | 49 | |||
AC-4,380/400V | 2.6 | 3.5 | 5 | 7.7 | 8.5 | 12 | 14 | 18.5 | 24 | 28 | 37 | 44 | |||
AC-4,660/690V | 1 | 1.5 | 2 | 3.8 | 4.4 | 7.5 | 8.9 | 9 | 12 | 14 | 17.3 | 21.3 | |||
Rated power(kw) | AC-3,380/400V | 2.2 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 18.5 | 22 | 30 | 37 | 45 | ||
AC-3,660/690V | 3 | 5.5 | 7.5 | 10 | 15 | 18.5 | 18.5 | 30 | 33 | 37 | 45 | 45 | |||
AC-4,380/400V | 1.1 | 1.5 | 2.2 | 3.3 | 4 | 5.4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | |||
AC-4,660/690V | 0.75 | 1.1 | 1.5 | 3 | 3.7 | 5.5 | 6 | 7.5 | 10 | 11 | 15 | 18.5 | |||
Mechanical life | 1200 | 1000 | 900 | 650 | |||||||||||
Electrical life | AC-3 | 110 | 90 | 65 | |||||||||||
AC-4 | 22 | 22 | 17 | 11 | |||||||||||
Operation frequency | AC-3 | 1200 | 600 | ||||||||||||
AC-4 | 300 | 300 | |||||||||||||
Coil control voltage | 50Hz V | 24,36,48,110,127,220/330,240,380/400,415,440 | |||||||||||||
50/60Hz V | 24,36,48,110,127,220/330,240,380/400,415,440 | ||||||||||||||
Coil power | Actuation VA | 50 | 60 | 70 | 200 | 200 | |||||||||
Keep VA | 6--9 | 6—9.5 | 6—9.5 | 15--20 | 15--20 | ||||||||||
Power consumption | 1—3W | 1—3W | 1—3W | 6—10W | 6—10W | ||||||||||
Certification | CCC,CE,SEMKO |
Shipment and packaging
![]() |
9 \ 50A Three Phase AC Electrical Switch Main Circuit Magnetic Contactor CJX2s Series Images |